DID Virtual Numbers in New Zealand
We are constantly expand our coverage in New Zealand. Available areas are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Monthly price | |
---|---|---|---|
64-9 | Auckland | 4.25 USD | More details about DID Virtual Number Auckland |
64-3 | Christchurch | 4.25 USD | More details about DID Virtual Number Christchurch |
64-7 | Hamilton | 4.25 USD | More details about DID Virtual Number Hamilton |
64-3 | Nelson | 4.25 USD | More details about DID Virtual Number Nelson |
64-6 | New Plymouth | 4.25 USD | More details about DID Virtual Number New Plymouth |
64-6 | Palmerston North | 4.25 USD | More details about DID Virtual Number Palmerston North |
64-7 | Rotorua | 4.25 USD | More details about DID Virtual Number Rotorua |
64-7 | Tauranga | 4.25 USD | More details about DID Virtual Number Tauranga |
64-4 | Wellington | 4.25 USD | More details about DID Virtual Number Wellington |
64-9 | Whangarei | 4.25 USD | More details about DID Virtual Number Whangarei |
Two default channels are included in DID monthly price
MyVNumber provides DID Virtual Numbers for New Zealand. A local New Zealand DID Virtual Phone Number may be interconnected by our infrastructure to different destinations/applications, these options can be changed at any time via your MyVNumber account.